INDUS / ARCHIVE
INDUS / ARCHIVE
05 / THE INDUS ARCHIVE
Search the lexicon, compare sequences, and return to the exact source tables.
Exact position-by-position comparison of catalogue IDs. This tool does not translate or infer missing signs.
Entered IDs may not exist in this corpus; record links open only for catalogued signs.
Open a sign record to inspect its nearest observed left/right neighbors. These are empirical adjacencies, not a claim of semantic similarity.
606 of 606 signs / deduplicated strings
ID tiles represent catalogue numbers, not authentic glyphs. Frequency = occurrences in 2,082 unique strings. Gold/Silver describe model stability; all meanings remain unresolved. Position specificity = largest beginning/middle/end rate; solo signs have no positional rate.
| ID | Count / rank | Role hypothesis | Tier | Model mass | Stability |
|---|---|---|---|---|---|
| S740 | 993 / #1 | closing slot | Gold | 62.7% | 100.0% |
| S002 | 504 / #2 | quantity like | External anchor | 99.6% | 100.0% |
| S032 | 242 / #3 | quantity like | External anchor | 99.5% | 100.0% |
| S220 | 240 / #4 | measure associated | External anchor | 99.5% | 100.0% |
| S400 | 217 / #5 | closing slot | Gold | 99.4% | 100.0% |
| S240 | 195 / #6 | measure associated | External anchor | 99.4% | 100.0% |
| S390 | 175 / #7 | closing slot | Contextual only | 37.7% | 83.3% |
| S520 | 175 / #8 | closing slot | Gold | 99.4% | 100.0% |
| S060 | 172 / #9 | core slot | Gold | 99.4% | 100.0% |
| S861 | 163 / #10 | opening slot | Gold | 74.3% | 100.0% |
| S033 | 161 / #11 | quantity like | External anchor | 99.3% | 100.0% |
| S820 | 158 / #12 | opening slot | Gold | 97.8% | 100.0% |
| S741 | 149 / #13 | core slot | Contextual only | 48.4% | 100.0% |
| S235 | 144 / #14 | measure associated | External anchor | 99.3% | 100.0% |
| S031 | 140 / #15 | quantity like | External anchor | 99.3% | 100.0% |
| S001 | 130 / #16 | quantity like | External anchor | 99.3% | 100.0% |
| S817 | 128 / #17 | opening slot | Gold | 98.3% | 100.0% |
| S233 | 127 / #18 | measure associated | Contextual only | 44.0% | 58.3% |
| S590 | 123 / #19 | core slot | Contextual only | 38.8% | 100.0% |
| S003 | 110 / #20 | quantity like | External anchor | 99.2% | 100.0% |
| S705 | 103 / #21 | core slot | Silver | 52.9% | 100.0% |
| S920 | 103 / #22 | opening slot | Gold | 75.6% | 100.0% |
| S090 | 95 / #23 | closing slot | Gold | 99.1% | 100.0% |
| S798 | 92 / #24 | core slot | Contextual only | 39.3% | 83.3% |
| S803 | 92 / #25 | measure associated | Contextual only | 39.4% | 100.0% |
| S176 | 91 / #26 | core slot | Contextual only | 48.7% | 100.0% |
| S415 | 89 / #27 | core slot | Contextual only | 35.4% | 79.2% |
| S100 | 83 / #28 | core slot | Gold | 99.0% | 100.0% |
| S368 | 79 / #29 | core slot | Contextual only | 43.1% | 95.8% |
| S760 | 77 / #30 | core slot | Gold | 99.0% | 100.0% |
| S806 | 77 / #31 | measure associated | Contextual only | 39.2% | 50.0% |
| S550 | 73 / #32 | opening slot | Contextual only | 49.8% | 87.5% |
| S255 | 69 / #33 | core slot | Silver | 55.7% | 95.8% |
| S140 | 68 / #34 | core slot | Contextual only | 33.3% | 33.3% |
| S840 | 64 / #35 | core slot | Contextual only | 41.3% | 95.8% |
| S151 | 61 / #36 | closing slot | Gold | 98.8% | 100.0% |
| S900 | 60 / #37 | quantity like | External anchor | 91.3% | 100.0% |
| S231 | 58 / #38 | measure associated | Contextual only | 47.0% | 62.5% |
| S004 | 57 / #39 | quantity like | External anchor | 98.7% | 100.0% |
| S690 | 57 / #40 | core slot | Silver | 53.6% | 87.5% |
| S700 | 57 / #41 | measure associated | External anchor | 98.7% | 100.0% |
| S706 | 54 / #42 | core slot | Contextual only | 50.5% | 95.8% |
| S405 | 53 / #43 | closing slot | Contextual only | 38.4% | 62.5% |
| S017 | 51 / #44 | core slot | Contextual only | 39.5% | 87.5% |
| S407 | 51 / #45 | closing slot | Contextual only | 39.5% | 75.0% |
| S692 | 50 / #46 | opening slot | Gold | 96.1% | 100.0% |
| S061 | 46 / #47 | measure associated | Contextual only | 34.9% | 75.0% |
| S125 | 46 / #48 | core slot | Contextual only | 46.3% | 79.2% |
| S575 | 46 / #49 | core slot | Silver | 52.7% | 91.7% |
| S617 | 46 / #50 | closing slot | Gold | 68.0% | 95.8% |
| S527 | 45 / #51 | closing slot | Gold | 98.5% | 100.0% |
| S142 | 42 / #52 | core slot | Contextual only | 42.7% | 95.8% |
| S156 | 40 / #53 | closing slot | Contextual only | 42.1% | 87.5% |
| S435 | 38 / #54 | core slot | Silver | 55.4% | 95.8% |
| S892 | 38 / #55 | core slot | Contextual only | 45.6% | 45.8% |
| S055 | 37 / #56 | core slot | Contextual only | 40.1% | 87.5% |
| S503 | 34 / #57 | opening slot | Contextual only | 46.4% | 79.2% |
| S717 | 34 / #58 | core slot | Silver | 53.3% | 95.8% |
| S904 | 34 / #59 | core slot | Contextual only | 46.9% | 87.5% |
| S154 | 33 / #60 | closing slot | Gold | 62.3% | 100.0% |
Unmodified research CSVs. The web pipeline adds presentation aggregates, without refitting any scientific model.